
Your configuration
Updates with your selection in “Configure & add to quote”
Commercial
CL DL 6
Versatile LED downlight: power and precision
CL DL 6 delivers downlight solutions with 5 power options (5W-40W) and 5 adjustable beam angles. Perfect for retail, offices, and residential spaces demanding energy efficiency and professional light quality with Ra90 CRI.
Certifications
Does your project require another standard? We build to your specification.
Photometric data (IES/LDT) and datasheet available on request: we send them in under 24 h. Or write to us by email →
Design your space with the photometric studyBetaCheck that your project meets the norm: free, in minutes.Your configuration
Updates with your selection in “Configure & add to quote”
Configure & add to quote
Power
Light color
We manufacture any colour temperature. If the one your project needs isn't listed, ask for it and we'll build it.
Mounting
Other / extra requirement
Quantity
- Choose from 5 wattages to optimize consumption for each space
- 5 beam angles (15°-60°) for precise lighting control
- 6 color temperatures (2700 K-6000 K) to suit any setting
- CRI Ra90 ensures natural, vibrant colors
- Flexible installation: recessed or surface with the L series
Specifications
Electrical specifications
- LED type
- LED COB
Photometric specifications
- Available wattages
- 5–40 W
- CRI / Ra
- Ra 90
- Available CCT (K)
- 2700–6000 K
- Beam angle (°)
- 15° / 24° / 36° / 45° / 60°
Physical, materials & mounting
- Finish / color
- Black, White, Silver, Pearl Black
- Mounting options
- Recessed downlight, Surface (L-series)
Configurations / SKUs
| SKU | Wattage | Dimensions (mm) |
|---|---|---|
| CL-DL6-5W-15-Rece/Surf | 5 W | Ø85×80mm (169 001-55) / Ø80×80mm (169 002-55) / 65×155mm (208 011-55 / 208 021-55) |
| CL-DL6-7W-15-Rece/Surf | 7 W | — |
| CL-DL6-9W-15-Rece/Surf | 9 W | — |
| CL-DL6-12W-15-Rece/Surf | 12 W | — |
| CL-DL6-15W-15-Rece/Surf | 15 W | Ø82x145mm (169001-75F) / Ø82x112mm (169001-75L) / Ø103x112mm (169002-75L) / 88x85x112mm (208011-75L) / 145x85x112mm (208021-75L) |
| CL-DL6-20W-15-Rece/Surf | 20 W | Ø110×123mm (169 001-95) / Ø130×123mm (169 002-95) / Ø82x112mm (169001-75L) / Ø103x112mm (169002-75L) / 88x85x112mm (208011-75L) / 145x85x112mm (208021-75L) |
| CL-DL6-25W-15-Rece/Surf | 25 W | Ø110×123mm (169 001-95) / Ø130×123mm (169 002-95) / Ø100x190mm (169101-95) |
| CL-DL6-30W-15-Rece/Surf | 30 W | Ø103x123mm |
| CL-DL6-35W-15-Rece/Surf | 35 W | Ø102x123mm |
| CL-DL6-40W-15-Rece/Surf | 40 W | Ø102x123mm (169001-95L) / Ø103x123mm (169002-95L) |
| CL-DL6-6W-15-Rece/Surf | 6 W | Ø100x150mm (cutout) |
Swipe the table to see all columns →
Similar products
Same family
Complete your project
Often specified together



