
Your configuration
Updates with your selection in “Configure & add to quote”
Hazardous locations
CL HZ CLD
Hazardous Area LED Luminaire C1D2 IP66 — 20-200W, 4 beam options, HazLoc + DLC + ABS
CL HZ CLD is Carden's hazardous area LED luminaire, Class I Division 2 (C1D2) certified for industrial and explosive environments, with a vented IP66 stainless steel housing, IK08 impact rating and −40 to 55 °C operating range. Available in 8 wattages (20 to 200 W) with 4 beam angles (40° / 60° / 90° / 120°), 5000 K CCT and universal voltage (100-277 / 200–480 VAC + 12-48 VDC). 140 lm/W efficacy, PF 0.95, THD < 10 %, 10 kV surge, L70 > 150,000 h @ 55 °C. Certifications: HazLoc C1D2 · CSA · ETL (Intertek) · ABS · DLC QPL. 5-year limited warranty (extendable to 10). For chemical and petrochemical plants, water treatment, marine platforms, food and beverage, and mining.
Certifications
Does your project require another standard? We build to your specification.
Photometric data (IES/LDT) and datasheet available on request: we send them in under 24 h. Or write to us by email →
Design your space with the photometric studyBetaCheck that your project meets the norm: free, in minutes.Your configuration
Updates with your selection in “Configure & add to quote”
Configure & add to quote
Power
Light color
We manufacture any colour temperature. If the one your project needs isn't listed, ask for it and we'll build it.
Mounting
Other / extra requirement
Quantity
- Hazardous-location certification: HazLoc C1D2 · CSA · ETL (Intertek) · ABS · DLC QPL
- C1D2 (Class I Division 2): NEC/CEC US/Canada
- 8 wattages (20-200 W) × 4 angles (40-120°) = 32 configurations in a single modular model
- Universal voltage 100-277 / 200–480 VAC + 12-48 VDC
- Vented IP66 + IK08 + stainless steel + -40/+55 °C
- L70 > 150,000 h + surge 10 kV + 0–10 V dimming
- 5-year warranty (extendable to 10)
- Complete accessory ecosystem (bracket / conduit / pole / junction box / chain)
Specifications
Electrical specifications
- Input voltage
- 100-277 / 200–480 VAC · 12-48 VDC (universal)
- Frequency (Hz)
- 50 / 60 Hz
- Power factor
- 0.95
- THD (%)
- < 10 %
- Surge protection (kV)
- 10 kV
- Driver type
- Integrated LED driver · Class 2
- Dimming options
- 0–10 V (optional, 1 % to 100 %)
- LED type
- SMD
Photometric specifications
- Available wattages
- 20–200 W
- Lumens
- 2,720–28,000 lm
- Efficacy (lm/W)
- 136–140 lm/W
- CRI / Ra
- Ra 70
- Available CCT (K)
- 5000 K
- Beam angle (°)
- 40° / 60° / 90° / 120°
Physical, materials & mounting
- Housing
- Stainless steel · vented housing (eliminates pressure differentials)
- Lens / optics
- Polycarbonate
- Finish / color
- Industrial / stainless steel
- Mounting
- Optional swivel U-bracket · surface / suspended / pole / chain · end-to-end wiring
Protection & lifetime
- IP rating
- IP66
- IK rating
- IK08
- Operating temperature
- −40 to 55 °C
- Lifetime
- 150,000 h · L70
- Lifetime metric
- 80 h
- Warranty
- 5 years
Configurations / SKUs
| SKU | Wattage | Lumens | Efficacy | Beam options | Chassis |
|---|---|---|---|---|---|
| CL-HZCLD-20W-40-50 | 20 W | 2,720 lm | 136 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-20W-60-50 | 20 W | 2,720 lm | 136 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-20W-90-50 | 20 W | 2,720 lm | 136 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-20W-120-50 | 20 W | 2,720 lm | 136 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-40W-40-50★ | 40 W | 5,600 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-40W-60-50★ | 40 W | 5,600 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-40W-90-50★ | 40 W | 5,600 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-40W-120-50★ | 40 W | 5,600 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-60W-40-50 | 60 W | 8,400 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-60W-60-50 | 60 W | 8,400 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-60W-90-50 | 60 W | 8,400 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-60W-120-50 | 60 W | 8,400 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-80W-40-50★ | 80 W | 11,200 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-80W-60-50★ | 80 W | 11,200 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-80W-90-50★ | 80 W | 11,200 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-80W-120-50★ | 80 W | 11,200 lm | 140 lm/W | 40° / 60° / 90° / 120° | D2 |
| CL-HZCLD-100W-40-50 | 100 W | 14,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-100W-60-50 | 100 W | 14,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-100W-90-50 | 100 W | 14,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-100W-120-50 | 100 W | 14,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-120W-40-50★ | 120 W | 16,800 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-120W-60-50★ | 120 W | 16,800 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-120W-90-50★ | 120 W | 16,800 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-120W-120-50★ | 120 W | 16,800 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-150W-40-50 | 150 W | 21,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-150W-60-50 | 150 W | 21,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-150W-90-50 | 150 W | 21,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-150W-120-50 | 150 W | 21,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-200W-40-50★ | 200 W | 28,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-200W-60-50★ | 200 W | 28,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-200W-90-50★ | 200 W | 28,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
| CL-HZCLD-200W-120-50★ | 200 W | 28,000 lm | 140 lm/W | 40° / 60° / 90° / 120° | D |
Swipe the table to see all columns →
Similar products
Same family
Complete your project
Often specified together



