
Your configuration
Updates with your selection in “Configure & add to quote”
Hazardous locations
CL HZ FL
Explosion-Proof LED Floodlight 10–150W · IK10 · 1.5h Emergency Backup · 140 lm/W
CL HZ FL is our explosion-proof LED floodlight line for hazardous and wet locations. Three models (A · B · C) cover the full 10W to 150W range with 140 lm/W efficacy, 80 CRI, IP66 and IK10. Integrated emergency battery provides over 1.5 h of backup. Die-cast aluminum housing with high-strength tempered glass, customizable color and 5-year warranty. Designed for Zone 1 and Zone 2 (Gas and Dust) in a single model: adapts to mixed-zone sites without replacing equipment. Energy savings over 50% vs equivalent HID.
Certifications
Does your project require another standard? We build to your specification.
Photometric data (IES/LDT) and datasheet available on request: we send them in under 24 h. Or write to us by email →
Design your space with the photometric studyBetaCheck that your project meets the norm: free, in minutes.Your configuration
Updates with your selection in “Configure & add to quote”
Configure & add to quote
Power
Light color
We manufacture any colour temperature. If the one your project needs isn't listed, ask for it and we'll build it.
Mounting
Accessories
Other / extra requirement
Quantity
- Designed for Zone 1 and Zone 2 (gas and dust) in a single model; adapts to mixed sites without replacing equipment
- Integrated emergency battery >1.5 h · meets hazardous-location emergency lighting standards
- IK10 + IP66 · maximum resistance to mechanical impact and to dust/water ingress
- 140 lm/W · among the most efficient hazardous-location floodlights
- Customizable housing color · aligned with the client's corporate identity
- Over 50% energy savings vs HID with the same light coverage
- 48 configurations: 3 models × 4 wattages × 4 CCTs · any other wattage on request
Tap to add them to your configuration →
Specifications
Electrical specifications
- Input voltage
- AC 200–277
- Frequency
- 50 / 60 Hz
- Driver
- Integrated (included in the housing)
- Power factor
- ≥ 0.9
- Surge protection
- 4 kV typical
- THD
- < 20 % typical
- Emergency battery
- Integrated · backup over 1.5 hours
- Charging time
- ~24 hours for a full charge
Photometric specifications
- Luminous flux
- 1,400 lm (10 W) to 21,000 lm (150 W): nominal 140 lm/W × wattage (see SKU tables)
- CRI / Ra
- Ra 80
- Standard CCT
- 2200–6500 K
- Catalog default CCT
- 5000 K
- Luminous efficacy
- 140 lm/W
- Beam angle
- 60° / 90° / 120°
- Distribution
- Uniform · high uniformity without glare
- Total wattages available
- 10–150 W
Physical, materials & mounting
- Housing
- High-quality die-cast aluminum
- Lampshade
- High-strength tempered glass
- Color housing
- Customizable by project
- Hardware
- Stainless steel
- Thermal design
- Optimized heat sinking for lumen maintenance
- Mounting
- U-bracket (included) · pendant · wall · stanchion · trunnion
- Cable Entry
- M20 / M25 / G1/2 / G3/4 / 3/4-14 NPT (specify when ordering)
Protection & lifetime
- IP rating
- IP66
- IK rating
- IK10
- Ambient
- Hazardous locations + wet locations (simultaneous use)
- Operating temperature
- −40 to 65 °C (typical T4)
- LED lifetime
- 50,000 h · L70
- Emergency backup
- 1.5 hours with integrated battery
Configurations / SKUs
| SKU | Wattage | Lumens | CCT | CRI | Efficacy |
|---|---|---|---|---|---|
| CL-HZFL-A-10W-30 | 10 W | 1,400 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-10W-40 | 10 W | 1,400 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-10W-50 | 10 W | 1,400 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-10W-65 | 10 W | 1,400 lm | 6500 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-20W-30 | 20 W | 2,800 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-20W-40 | 20 W | 2,800 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-20W-50 | 20 W | 2,800 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-20W-65 | 20 W | 2,800 lm | 6500 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-30W-30 | 30 W | 4,200 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-30W-40 | 30 W | 4,200 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-30W-50 | 30 W | 4,200 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-30W-65 | 30 W | 4,200 lm | 6500 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-35W-30 | 35 W | 4,900 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-35W-40 | 35 W | 4,900 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-35W-50 | 35 W | 4,900 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-A-35W-65 | 35 W | 4,900 lm | 6500 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-10W-30 | 10 W | 1,400 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-10W-40 | 10 W | 1,400 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-10W-50 | 10 W | 1,400 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-10W-65 | 10 W | 1,400 lm | 6500 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-30W-30 | 30 W | 4,200 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-30W-40 | 30 W | 4,200 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-30W-50 | 30 W | 4,200 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-30W-65 | 30 W | 4,200 lm | 6500 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-50W-30 | 50 W | 7,000 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-50W-40 | 50 W | 7,000 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-50W-50 | 50 W | 7,000 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-50W-65 | 50 W | 7,000 lm | 6500 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-70W-30 | 70 W | 9,800 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-70W-40 | 70 W | 9,800 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-70W-50 | 70 W | 9,800 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-B-70W-65 | 70 W | 9,800 lm | 6500 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-20W-30 | 20 W | 2,800 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-20W-40 | 20 W | 2,800 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-20W-50 | 20 W | 2,800 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-20W-65 | 20 W | 2,800 lm | 6500 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-50W-30 | 50 W | 7,000 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-50W-40 | 50 W | 7,000 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-50W-50 | 50 W | 7,000 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-50W-65 | 50 W | 7,000 lm | 6500 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-100W-30 | 100 W | 14,000 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-100W-40 | 100 W | 14,000 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-100W-50 | 100 W | 14,000 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-100W-65 | 100 W | 14,000 lm | 6500 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-150W-30 | 150 W | 21,000 lm | 3000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-150W-40 | 150 W | 21,000 lm | 4000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-150W-50 | 150 W | 21,000 lm | 5000 K | Ra 80 | 140 lm/W |
| CL-HZFL-C-150W-65 | 150 W | 21,000 lm | 6500 K | Ra 80 | 140 lm/W |
Swipe the table to see all columns →
Ordering code
CL-HZFL-{A|B|C}-{wattage}W-{cct}[-{mount}][-{cable}][-EM]Similar products
Same family
Complete your project
Often specified together



